2025-26 Boys Basketball Schedule
Record: 0-0 | Unranked
Record: 0-0 | Unranked
![]() | @ Tonkawa | 12/2 7PM |
![]() | vs Perry | 12/9 8PM |
![]() | vs Shidler | 12/12 8PM |
![]() | vs Hennessey | 12/16 8PM |
![]() | vs Pawnee | 12/19 8PM |
![]() | @ Chisholm | 1/6 8PM |
![]() | vs Blackwell | 1/13 8PM |
![]() | @ Pawhuska | 1/16 8PM |
![]() | @ Alva | 1/19 8PM |
![]() | @ Perry | 1/27 7:30PM |
![]() | vs Tonkawa | 1/30 7AM |
![]() | @ Blackwell | 2/3 7:30AM |
![]() | vs Pawhuska | 2/6 8PM |
![]() | vs Frontier | 2/9 8PM |
![]() | @ Shidler | 2/10 8PM |
![]() | @ Pawnee | 2/12 8PM |

Newkirk at Tonkawa
January 31, 2025

Newkirk at Washington
January 8, 2025

Newkirk at Perry
December 10, 2024

Cashion at Newkirk
February 22, 2024

Newkirk at Fairview
February 17, 2024

Newkirk at Tonkawa
January 26, 2024









